ZT4000 4S – All Seasons
Uni-directional tread design with wider grooves ensures quicker water evacuation and helps in overcoming aquaplaning. | |
Larger & curved tread blocks on outer shoulder ensures better cornering. | |
Specially engineered “All Weather” compound ensures outstanding performance & safety year-round. | |
Wide footprint offers longer mileage and lower rolling resistance leading to better fuel efficiency. |
Share this post
Descripción del Producto
Series | Size | LI/SS | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | RR | Wet Grip | Pass By Noise | Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | psi | inches | mm | mm | mm | ||||||||
65 Series | 175/65 R14 | 86H | XL | 530 | 44 | 5.0 | 177 | 584 | 7.5 | C | C | 70 | |
185/65 R15 | 88H | 560 | 44 | 5.5 | 189 | 621 | 7.5 | C | C | 70 | |||
195/65 R15 | 91V | 690 | 44 | 6.0 | 201 | 635 | 7.8 | C | C | 70 | |||
60 Series | 205/60 R16 | 96V | XL | 710 | 44 | 6.0 | 209 | 652 | 7.8 | C | C | 70 | |
55 Series | 205/55 R16 | 94V | XL | 670 | 44 | 6.5 | 214 | 632 | 7.5 | C | C | 70 | |
215/55 R16 | 97V | XL | 730 | 44 | 7.0 | 226 | 642 | 7.8 | C | C | 70 | ||
225/55 R16 | 99V | XL | 775 | 44 | 7.0 | 233 | 654 | 7.8 | C | C | 70 | ||
205/55 R17 | 95V | XL | 690 | 44 | 6.5 | 214 | 658 | 7.5 | C | C | 70 | ||
50 Series | 225/50 ZR17 | 98W | XL | 750 | 44 | 7.0 | 233 | 658 | 7.5 | C | C | 70 | |
45 Series | 225/45 ZR17 | 94W | XL | 670 | 44 | 7.5 | 225 | 634 | 7.8 | C | C | 70 | |
235/45 ZR17 | 97W | XL | 730 | 44 | 8.0 | 236 | 644 | 7.8 | C | C | 70 | ||
40 Series | 225/40 ZR18 | 92Y | XL | 530 | 44 | 8.0 | 230 | 637 | 7.5 | C | C | 70 |
Información adicional
size | 175/65 R14, 185/65 R15, 195/65 R15, 205/55 R16, 205/55 R17, 205/60 R16, 215/55 R16, 225/40 ZR18, 225/45 ZR17, 225/50 ZR17, 225/55 R16, 235/45 ZR17 |
---|
Reseñas
No hay reseñas todavía.